Jon Jones Bovada
Jon Jones Bovada Rating: 3,9/5 5319 reviews
Jon Jones Bovada Game
- Bovada SportsInt. Pinnacle SportBet Intertops Sportsbook BetDSI FanDuel DraftKings Props; Daniel Cormier +177 +170 +175 +170 +165 +161 +174 +185 +185 35: Jon Jones.
- In UFC’s pound for pound rankings, Jon Jones has a chokehold on the top spot while Israel Adesanya comes in ranked at #8. Although they’re both in the Top 10 of the P4P rankings, and world champions, Bovada has their odds significantly far apart: Israel Adesanya (+375) Jon Jones (-550).
- Bovada opens Jon Jones as a heavy favorite in potential showdown vs. After finishing Corey 'Overtime' Anderson via first-round KO, Jan Blachowicz wants a title shot vs. Jon 'Bones' Jones. Bovada sent out opening odds for this potential showdown on Feb. By Brian Edwards Feb 18, 2020.
Jon Jones Bovada Games
Matchup | Open | Closing range | Movement | Event | |||
---|---|---|---|---|---|---|---|
Future Events | |||||||
Jon Jones | +130 | +110 | ... | +115 | -8%▼ | Future Events | |
Francis Ngannou | -160 | -145 | ... | -137 | |||
Future Events | |||||||
Jon Jones | -150 | -150 | ... | -150 | Future Events | ||
Stipe Miocic | +130 | +130 | ... | +130 | |||
Future Events | |||||||
Jon Jones | -375 | -200 | ... | -115 | +24%▲ | Future Events | |
Israel Adesanya | +285 | -105 | ... | +160 | |||
Future Events | |||||||
Jon Jones | -250 | -250 | ... | -250 | Future Events | ||
Brock Lesnar | +210 | +210 | ... | +210 | |||
Future Events | |||||||
Jon Jones | n/a | Future Events | |||||
Jan Blachowicz | n/a | ||||||
UFC 247: Jones vs. Reyes Feb 8th 2020 | |||||||
Jon Jones | -400 | -556 | ... | -405 | -3.3%▼ | UFC 247: Jones vs. Reyes | |
Dominick Reyes | +300 | +285 | ... | +375 | Feb 8th 2020 | ||
UFC 239: Jones vs. Santos Jul 6th 2019 | |||||||
Jon Jones | -850 | -714 | ... | -525 | +4.2%▲ | UFC 239: Jones vs. Santos | |
Thiago Santos | +625 | +355 | ... | +513 | Jul 6th 2019 | ||
UFC 235: Jones vs. Smith Mar 2nd 2019 | |||||||
Jon Jones | -500 | -909 | ... | -700 | -6.4%▼ | UFC 235: Jones vs. Smith | |
Anthony Smith | +350 | +450 | ... | +587 | Mar 2nd 2019 | ||
UFC 232: Jones vs. Gustafsson 2 Dec 29th 2018 | |||||||
Jon Jones | -200 | -340 | ... | -160 | -11.8%▼ | UFC 232: Jones vs. Gustafsson 2 | |
Alexander Gustafsson | +170 | +125 | ... | +265 | Dec 29th 2018 | ||
UFC 214: Cormier vs. Jones 2 Jul 29th 2017 | |||||||
Jon Jones | -185 | -335 | ... | -265 | -16%▼ | UFC 214: Cormier vs. Jones 2 | |
Daniel Cormier | +150 | +195 | ... | +274 | Jul 29th 2017 | ||
UFC 197: Jones vs. Saint Preux Apr 23rd 2016 | |||||||
Jon Jones | -675 | -750 | ... | -530 | +0.2%▲ | UFC 197: Jones vs. Saint Preux | |
Ovince St. Preux | +450 | +355 | ... | +561 | Apr 23rd 2016 | ||
UFC 182: Jones vs. Cormier Jan 3rd 2015 | |||||||
Jon Jones | -170 | -240 | ... | -179 | -6.9%▼ | UFC 182: Jones vs. Cormier | |
Daniel Cormier | +145 | +161 | ... | +185 | Jan 3rd 2015 | ||
UFC 172: Jones vs. Teixeira Apr 26th 2014 | |||||||
Jon Jones | -600 | -625 | ... | -425 | +3.2%▲ | UFC 172: Jones vs. Teixeira | |
Glover Teixeira | +425 | +315 | ... | +405 | Apr 26th 2014 | ||
UFC 165: Jones vs. Gustafsson Sep 21st 2013 | |||||||
Jon Jones | -800 | -1000 | ... | -701 | -0.8%▼ | UFC 165: Jones vs. Gustafsson | |
Alexander Gustafsson | +500 | +485 | ... | +660 | Sep 21st 2013 | ||
UFC 159: Jones vs. Sonnen Apr 27th 2013 | |||||||
Jon Jones | -600 | -1100 | ... | -750 | -5%▼ | UFC 159: Jones vs. Sonnen | |
Chael Sonnen | +400 | +500 | ... | +800 | Apr 27th 2013 | ||
UFC 152: Jones vs. Belfort Sep 22nd 2012 | |||||||
Jon Jones | -925 | -1000 | ... | -750 | +0.9%▲ | UFC 152: Jones vs. Belfort | |
Vitor Belfort | +625 | +475 | ... | +700 | Sep 22nd 2012 | ||
UFC 145: Jones vs. Evans Apr 21st 2012 | |||||||
Jon Jones | -625 | -562 | ... | -435 | +3.4%▲ | UFC 145: Jones vs. Evans | |
Rashad Evans | +425 | +260 | ... | +470 | Apr 21st 2012 | ||
UFC 140: Jones vs. Machida Dec 10th 2011 | |||||||
Jon Jones | -375 | -645 | ... | -475 | -6.5%▼ | UFC 140: Jones vs. Machida | |
Lyoto Machida | +275 | +310 | ... | +445 | Dec 10th 2011 | ||
UFC 135: Jones vs. Rampage Sep 24th 2011 | |||||||
Jon Jones | -305 | -516 | ... | -500 | -10.9%▼ | UFC 135: Jones vs. Rampage | |
Quinton Jackson | +225 | +300 | ... | +436 | Sep 24th 2011 | ||
UFC 128: Shogun vs. Jones Mar 19th 2011 | |||||||
Jon Jones | -155 | -223 | ... | -167 | -10.2%▼ | UFC 128: Shogun vs. Jones | |
Mauricio Rua | +125 | +120 | ... | +199 | Mar 19th 2011 | ||
UFC 126: Silva vs. Belfort Feb 5th 2011 | |||||||
Jon Jones | -230 | -325 | ... | -270 | -7.2%▼ | UFC 126: Silva vs. Belfort | |
Ryan Bader | +170 | +210 | ... | +258 | Feb 5th 2011 | ||
UFC On Versus 2 Aug 1st 2010 | |||||||
Jon Jones | -600 | -800 | ... | -600 | -2.4%▼ | UFC On Versus 2 | |
Vladimir Matyushenko | +400 | +390 | ... | +602 | Aug 1st 2010 | ||
UFC on Versus 1: Vera vs. Jones Mar 21st 2010 | |||||||
Jon Jones | -200 | -250 | ... | -220 | -5.1%▼ | UFC on Versus 1: Vera vs. Jones | |
Brandon Vera | +160 | +175 | ... | +215 | Mar 21st 2010 | ||
UFC: The Ultimate Fighter 10 Finale Dec 5th 2009 | |||||||
Jon Jones | -185 | -305 | ... | -265 | -13.8%▼ | UFC: The Ultimate Fighter 10 Finale | |
Matt Hamill | +155 | +200 | ... | +245 | Dec 5th 2009 | ||
UFC 100 Jul 11th 2009 | |||||||
Jon Jones | -500 | -550 | ... | -340 | +2.4%▲ | UFC 100 | |
Jake O Brien | +300 | +260 | ... | +350 | Jul 11th 2009 | ||
UFC 94: St-Pierre vs Penn 2 Jan 31st 2009 | |||||||
Jon Jones | +155 | +135 | ... | +162 | -5.4%▼ | UFC 94: St-Pierre vs Penn 2 | |
Stephan Bonnar | -185 | -227 | ... | -145 | Jan 31st 2009 | ||
UFC 87: Seek And Destroy Aug 9th 2008 | |||||||
Jon Jones | +285 | +160 | ... | +176 | -43.1%▼ | UFC 87: Seek And Destroy | |
Andre Gusmao | -355 | -250 | ... | -196 | Aug 9th 2008 |
Jon Jones Bovada Play
Football odds, lines, spreads and props. Bet on Football Bovada. UFC Futures Book Opening Odds—Brock Lesnar vs. Online sportsbook Bovada has released odds for a potential Brock Lesnar-Jon Jones UFC superfight between the two legends with current.